<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeTheMiddleman.com &#187; Happenings Elsewhere</title>
	<atom:link href="http://www.bethemiddleman.com/blog/category/happenings-elsewhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethemiddleman.com/blog</link>
	<description>No Agents, No Fees, No Fuss</description>
	<lastBuildDate>Wed, 06 Jan 2010 17:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zoopla Integrates Acquisitions, Stays Aggressive</title>
		<link>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-integrates-acquisitions-stays-aggressive/</link>
		<comments>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-integrates-acquisitions-stays-aggressive/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:34:06 +0000</pubDate>
		<dc:creator>Zoe Piper</dc:creator>
				<category><![CDATA[Happenings Elsewhere]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Zoopla]]></category>

		<guid isPermaLink="false">http://www.bethemiddleman.com/blog/?p=395</guid>
		<description><![CDATA[Zoopla, the property portal for estate agents, have been busy bees for the last few months. They acquired both Thinkproperty and Propertyfinder for undisclosed sums and are now integrating them into the main website, taking over their user bases in the process. 
Zoopla seem to have taken a really aggressive strategy right from the start [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px 0 0 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fzoopla-integrates-acquisitions-stays-aggressive%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fzoopla-integrates-acquisitions-stays-aggressive%2F" height="61" width="51" /></a></div><p>Zoopla, the property portal for estate agents, have been busy bees for the last few months. They acquired both <a href="http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-lays-down-the-gauntlet/">Thinkproperty and Propertyfinder</a> for undisclosed sums and are now integrating them into the main website, taking over their user bases in the process. </p>
<p>Zoopla seem to have taken a really aggressive strategy right from the start and it&#8217;s interesting after watching the start-up panel at <a href="http://www.a4uexpo.com/" target="blank">A4uExpo</a> last week. There&#8217;s a link I promise&#8230;.</p>
<p>The panel at A4uExpo was dominated by Spotify and Seatwave, both of whom have VC-funding. Their start-up strategies were very different to what I&#8217;d consider &#8216;normal&#8217; for a lot of entrepreneurs. Because of the funding, the management team were able to work on their projects full time &#8211; I gathered from their talks that they didn&#8217;t have day-jobs and they didn&#8217;t want for resources. Spotify even hired a whole class of development whizz-kids to get the platform off the ground. </p>
<p>Zoopla are also backed by two VC firms &#8211; Atlas Venture and Octopus Ventures. Of course, this funding might not have paid for their aggressive business strategy, but I bet it certainly helped <img src='http://www.bethemiddleman.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>In general terms, VC funding seems to let you hire staff, pay for advertising and even buy competitors, all before earning a penny. Great for entrepreneurs, but don&#8217;t forget &#8211; the investors will want their money back!</p>
<p>I&#8217;ve always liked seeing what Zoopla do, just because they&#8217;re the most aggressive players in the marketplace today. With the backing they have, Rightmove should be worried!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-integrates-acquisitions-stays-aggressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Image Search Work For House Sales?</title>
		<link>http://www.bethemiddleman.com/blog/happenings-elsewhere/would-image-search-work-for-house-sales/</link>
		<comments>http://www.bethemiddleman.com/blog/happenings-elsewhere/would-image-search-work-for-house-sales/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 08:00:53 +0000</pubDate>
		<dc:creator>Zoe Piper</dc:creator>
				<category><![CDATA[Happenings Elsewhere]]></category>
		<category><![CDATA[property search]]></category>

		<guid isPermaLink="false">http://www.bethemiddleman.com/blog/?p=317</guid>
		<description><![CDATA[Houseofnothing.com is a classifieds portal in the US that works a little differently to traditional portals. Instead of having a homepage search box (like BeTheMiddleman.com for instance), or a category system, you just browse images to find what you want. Take a look at a screenshot:

This is a really interesting concept, but would browsing by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px 0 0 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fwould-image-search-work-for-house-sales%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fwould-image-search-work-for-house-sales%2F" height="61" width="51" /></a></div><p>Houseofnothing.com is a classifieds portal in the US that works a little differently to traditional portals. Instead of having a homepage search box (like BeTheMiddleman.com for instance), or a category system, you just browse images to find what you want. Take a look at a screenshot:</p>
<p><img src="http://www.bethemiddleman.com/blog/wp-content/uploads/2009/09/houseofnothing.jpg" alt="houseofnothing" title="houseofnothing" width="560" height="359" class="aligncenter size-full wp-image-322" /></p>
<p>This is a really interesting concept, but would browsing by image work in the property sector? Houseofnothing.com contains property listings, so obviously some homeowners think it&#8217;s worth a try. </p>
<h2>How do we actually search for properties?<br />
<h2>
<p>Well, most property searches start with a location. &#8220;Properties for sale in London&#8221; for example. Then you move onto the type of property you&#8217;d like &#8211; most likely you narrow down your search based on price. You might quickly skip over houses you can&#8217;t afford until you find those that you can afford. </p>
<p>Only then do you care about what the house or flat actually looks like&#8230;.right?</p>
<p>Images don&#8217;t give you this sort of information. How do you know where the property is from a single image? How do you know how much it costs? Are you going to bother to click on every single image to view the actual listings page and all the info it contains?</p>
<p>Another dilemma we&#8217;d have running a site this way is deciding which images to show on the homepage. With no other information to back the images up, it doesn&#8217;t make the homepage very easy for visitors to use. Web designers need to think about what they want a user to do when they hit a page. In our case, we want you to perform a search &#8211; hence the big search box! Lots of pictures = no clear message. </p>
<p>When it comes to property search, good images can back up your listing and make your property desirable. Location and price are so important however we think they need to be presented to users immediately. Houseofnothing.com is a great gimmick, but we&#8217;ll stick to our way of doing things <img src='http://www.bethemiddleman.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethemiddleman.com/blog/happenings-elsewhere/would-image-search-work-for-house-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoopla Lures Estate Agents With Offer</title>
		<link>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-lures-estate-agents-with-offer/</link>
		<comments>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-lures-estate-agents-with-offer/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:17:15 +0000</pubDate>
		<dc:creator>Zoe Piper</dc:creator>
				<category><![CDATA[Happenings Elsewhere]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Zoopla]]></category>

		<guid isPermaLink="false">http://bethemiddleman.com/blog/?p=257</guid>
		<description><![CDATA[Further to Zoopla&#8217;s aggressive move to steal rival Rightmove&#8217;s place as the number 1 property portal for estate agents, they&#8217;re now offering agents 2 months free use of their website. 
Ordinarily, agents using Zoopla have to pay £5 for an owner lead and £1 for an applicant lead. This special offer means that buyer and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px 0 0 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fzoopla-lures-estate-agents-with-offer%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fzoopla-lures-estate-agents-with-offer%2F" height="61" width="51" /></a></div><p>Further to <a href="http://bethemiddleman.com/blog/happenings-elsewhere/zoopla-lays-down-the-gauntlet/">Zoopla&#8217;s aggressive move</a> to steal rival Rightmove&#8217;s place as the number 1 property portal for estate agents, they&#8217;re now offering agents 2 months free use of their website. </p>
<p>Ordinarily, agents using Zoopla have to pay £5 for an owner lead and £1 for an applicant lead. This special offer means that buyer and tenant leads will be free to every new estate agent that signs up. Zoopla doesn&#8217;t have a subscription fee, so for estate agents the next two months will certainly be the cheapest time to find new business!</p>
<p>I think it&#8217;s safe to say this is another part of Zoopla&#8217;s plan to crush Rightmove &#8211; Rightmove are still doing well however despite an 11% fall in revenue this year. According to Property Portal Watch, their costs have actually come down by 19% (to £13.7 million &#8211; wow!) so financially they&#8217;re not feeling the pinch just yet. </p>
<p>What will Zoopla do next? Answers on a postcard please <img src='http://www.bethemiddleman.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-lures-estate-agents-with-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoopla Are Fastest Growing Portal In The UK</title>
		<link>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-are-fastest-growing-portal-in-the-uk/</link>
		<comments>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-are-fastest-growing-portal-in-the-uk/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:36:45 +0000</pubDate>
		<dc:creator>Zoe Piper</dc:creator>
				<category><![CDATA[Happenings Elsewhere]]></category>
		<category><![CDATA[Zoopla]]></category>

		<guid isPermaLink="false">http://bethemiddleman.com/blog/?p=250</guid>
		<description><![CDATA[Perhaps unsurprisingly, what with their buyout of PropertyFinder, Zoopla have just released figures showing that they were the fastest growing property portal in the UK during July. Zoopla&#8217;s figures use averages taken from Nielsen &#038; comScore:
Zoopla.co.uk 20.28%
Propertyfinder Group 17.07%
Nestoria 11.83%
Trovit Homes 11.23%
Globrix 11.00%
Digital Property Group 10.38%
Rightmove 5.66%
Trinity Mirror Network 1.47%
Home.co.uk 1.28%
Fish4Homes -13.80%
Total for Top 10 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px 0 0 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fzoopla-are-fastest-growing-portal-in-the-uk%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fzoopla-are-fastest-growing-portal-in-the-uk%2F" height="61" width="51" /></a></div><p>Perhaps unsurprisingly, what with their buyout of PropertyFinder, Zoopla have just released <a href="http://www1.propertyportalwatch.com/2009/08/and-the-fastest-growing-uk-portal-is/">figures</a> showing that they were the fastest growing property portal in the UK during July. Zoopla&#8217;s figures use averages taken from Nielsen &#038; comScore:</p>
<p>Zoopla.co.uk 20.28%<br />
Propertyfinder Group 17.07%<br />
Nestoria 11.83%<br />
Trovit Homes 11.23%<br />
Globrix 11.00%<br />
Digital Property Group 10.38%<br />
Rightmove 5.66%<br />
Trinity Mirror Network 1.47%<br />
Home.co.uk 1.28%<br />
Fish4Homes -13.80%<br />
Total for Top 10 Portals 9.25%</p>
<p>It looks like Fish4Homes are the only portal to experience &#8216;negative growth&#8217; (shrinkage?) &#8211; Zoopla are certainly well ahead of Rightmove. Of course, we have to remember that these figures were released by Zoopla, and as we&#8217;ve said before on this blog you can put any spin you like on the raw data to make sure you come out top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-are-fastest-growing-portal-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rightmove Make 19.9m Half Year Profit</title>
		<link>http://www.bethemiddleman.com/blog/happenings-elsewhere/rightmove-make-19-9m-profit-this-year/</link>
		<comments>http://www.bethemiddleman.com/blog/happenings-elsewhere/rightmove-make-19-9m-profit-this-year/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:11:03 +0000</pubDate>
		<dc:creator>Zoe Piper</dc:creator>
				<category><![CDATA[Happenings Elsewhere]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Rightmove]]></category>

		<guid isPermaLink="false">http://bethemiddleman.com/blog/?p=245</guid>
		<description><![CDATA[Rightmove have just posted a £19.9 million half-year operating profit. This is slightly down on the same time last year &#8211; revenue from the company has actually fallen by 11%
Despite this and despite Zoopla making aggressive moves on their territory, Rightmove remain the market leaders with a 2% increase in the number of estate agents [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px 0 0 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Frightmove-make-19-9m-profit-this-year%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Frightmove-make-19-9m-profit-this-year%2F" height="61" width="51" /></a></div><p>Rightmove have just posted a £19.9 million half-year operating profit. This is slightly down on the same time last year &#8211; revenue from the company has actually fallen by 11%</p>
<p>Despite this and despite Zoopla making aggressive moves on their territory, Rightmove remain the market leaders with a 2% increase in the number of estate agents signing up to be members. It will be interesting to see if Zoopla&#8217;s drive to the top will have a negative impact on Rightmove&#8217;s business. Will Rightmove be able to hold them off?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethemiddleman.com/blog/happenings-elsewhere/rightmove-make-19-9m-profit-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoopla Lays Down The Gauntlet</title>
		<link>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-lays-down-the-gauntlet/</link>
		<comments>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-lays-down-the-gauntlet/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:29:39 +0000</pubDate>
		<dc:creator>Zoe Piper</dc:creator>
				<category><![CDATA[Happenings Elsewhere]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Rightmove]]></category>
		<category><![CDATA[Zoopla]]></category>

		<guid isPermaLink="false">http://bethemiddleman.com/blog/?p=239</guid>
		<description><![CDATA[Alex Chesterman, founder and chief executive of Zoopla, has signalled his intention to take on market leaders Rightmove in the property portal stakes. Rightmove is currently the leading property website for estate agents, with the Daily Mail group in second place. Zoopla have recently embarked on a series of buy-outs however, snapping up both Thinkproperty [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px 0 0 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fzoopla-lays-down-the-gauntlet%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fzoopla-lays-down-the-gauntlet%2F" height="61" width="51" /></a></div><p>Alex Chesterman, founder and chief executive of Zoopla, has signalled his intention to take on market leaders Rightmove in the property portal stakes. Rightmove is currently the leading property website for estate agents, with the Daily Mail group in second place. Zoopla have recently embarked on a series of buy-outs however, snapping up both Thinkproperty and Propertyfinder to gain more online space and market share. Of course, Zoopla also gets all of the estate agents and the listings they created on those sites.</p>
<p>It&#8217;s unknown how much Zoopla paid for Propertyfinder, but according to Estate Agent Today it&#8217;s rumoured to be around £1.2million. There were 40 redundancies at Propertyfinder before the sale &#8211; now however, all of Zoopla&#8217;s staff are working out of Propertyfinder&#8217;s offices in London. Mr. Chesterman says they&#8217;re undecided about the name the property portal will end up with when all the sites have been integrated &#8211; will Zoopla soon be known as Propertyfinder, or vice versa?</p>
<p>One thing&#8217;s for sure &#8211; Zoopla are using aggressive tactics to go after Rightmove. It&#8217;s going to be an interesting fight. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-lays-down-the-gauntlet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zoopla Acquires PropertyFinder.com</title>
		<link>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-acquires-propertyfinder-com/</link>
		<comments>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-acquires-propertyfinder-com/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 16:54:44 +0000</pubDate>
		<dc:creator>Zoe Piper</dc:creator>
				<category><![CDATA[Happenings Elsewhere]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Zoopla]]></category>

		<guid isPermaLink="false">http://bethemiddleman.com/blog/?p=165</guid>
		<description><![CDATA[Zoopla, the property website that puts you in touch with estate agents, has just acquired the PropertyFinder Group which includes websites propertyfinder.com, hotproperty.co.uk and ukpropertyshop.co.uk. It&#8217;s less than a month since Zoopla announced their acquisition of thinkproperty.com, so they&#8217;re certainly making a big effort at the moment to grow the business by acquiring more web [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px 0 0 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fzoopla-acquires-propertyfinder-com%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fzoopla-acquires-propertyfinder-com%2F" height="61" width="51" /></a></div><p>Zoopla, the property website that puts you in touch with estate agents, has just acquired the PropertyFinder Group which includes websites propertyfinder.com, hotproperty.co.uk and ukpropertyshop.co.uk. It&#8217;s less than a month since Zoopla announced their acquisition of thinkproperty.com, so they&#8217;re certainly making a big effort at the moment to grow the business by acquiring more web properties.</p>
<p>What we&#8217;d like to know is what &#8216;acquired&#8217; means! Have Zoopla bought the PropertyFinder Group? Thinkproperty.com was bought for an undisclosed sum and we&#8217;d love to know if this was also a buy-out. Whatever the business behind it all, we wish them all the best and can&#8217;t wait to see what they do with all this online real estate <img src='http://www.bethemiddleman.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethemiddleman.com/blog/happenings-elsewhere/zoopla-acquires-propertyfinder-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tepilo.com Gets Some Good PR</title>
		<link>http://www.bethemiddleman.com/blog/happenings-elsewhere/tepilo-com-gets-some-good-pr/</link>
		<comments>http://www.bethemiddleman.com/blog/happenings-elsewhere/tepilo-com-gets-some-good-pr/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:00:27 +0000</pubDate>
		<dc:creator>Zoe Piper</dc:creator>
				<category><![CDATA[Happenings Elsewhere]]></category>
		<category><![CDATA[sarah beeny]]></category>

		<guid isPermaLink="false">http://bethemiddleman.com/blog/?p=54</guid>
		<description><![CDATA[The new online venture from Sarah Beeny, Tepilo.com, has been getting some good PR this week with an article in the Telegraph and a mention in her interview on the RatandMouse property blog. Tepilo.com aims to help people sell their own homes just like Bethemiddleman.com and we&#8217;re pleased to see that someone as high-profile as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px 0 0 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Ftepilo-com-gets-some-good-pr%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Ftepilo-com-gets-some-good-pr%2F" height="61" width="51" /></a></div><p>The new online venture from Sarah Beeny, Tepilo.com, has been getting some good PR this week with an <a href="http://www.telegraph.co.uk/property/propertymarket/5900483/Selling-houses-Sarah-Beenys-big-idea.html">article</a> in the Telegraph and a mention in her <a href="http://www.theratandmouse.co.uk/weblog/archives/2009/07/sarah_beeny_the.html">interview</a> on the RatandMouse property blog. Tepilo.com aims to help people sell their own homes just like Bethemiddleman.com and we&#8217;re pleased to see that someone as high-profile as the Propety Ladder presenter believes in cutting out the estate agent. In the RatandMouse interview Sarah has this to say about agent&#8217;s fees:</p>
<p><i>&#8220;I&#8217;d imagine that most of us who live in &#8220;normal&#8221; houses could find something better to do with ten grand.&#8221;</i></p>
<p>Our thoughts exactly <img src='http://www.bethemiddleman.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Of course Bethemiddleman.com also allows you to rent/let, find a room or a roommate so no matter where you are in the property chain you&#8217;ll be able to use the site. We really hope Sarah Beeny continues to raise the profile of private selling &#8211; as we&#8217;ve said before, we aim is to make estate agents a thing of the past so more power to the cause!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethemiddleman.com/blog/happenings-elsewhere/tepilo-com-gets-some-good-pr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rightmove Had 134million Page Views!</title>
		<link>http://www.bethemiddleman.com/blog/happenings-elsewhere/rightmove-had-134million-page-views/</link>
		<comments>http://www.bethemiddleman.com/blog/happenings-elsewhere/rightmove-had-134million-page-views/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:06:33 +0000</pubDate>
		<dc:creator>Zoe Piper</dc:creator>
				<category><![CDATA[Happenings Elsewhere]]></category>
		<category><![CDATA[Rightmove]]></category>

		<guid isPermaLink="false">http://bethemiddleman.com/blog/?p=42</guid>
		<description><![CDATA[According to Rightmove on Twitter, they experienced their busiest week ever last week with 134 million page views! Now, we know a bit about the internet and can honestly say that&#8217;s a lot of traffic!
It just goes to show that the property market is still a big deal to the average consumer even if they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px 0 0 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Frightmove-had-134million-page-views%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Frightmove-had-134million-page-views%2F" height="61" width="51" /></a></div><p>According to <a href="http://twitter.com/rightmove/status/2801010702">Rightmove on Twitter</a>, they experienced their busiest week ever last week with 134 million page views! Now, we know a bit about the internet and can honestly say that&#8217;s a <strong>lot</strong> of traffic!</p>
<p>It just goes to show that the property market is still a big deal to the average consumer even if they can&#8217;t afford to buy just yet, and people certainly love using the internet to look for their next home. We&#8217;re really pleased for the guys at Rightmove and extra happy to see there&#8217;s loads of traffic out there. We aim to help everyone who goes online to buy or sell, so maybe 134 million is our figure to aim for too?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethemiddleman.com/blog/happenings-elsewhere/rightmove-had-134million-page-views/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Globrix Redesign Site</title>
		<link>http://www.bethemiddleman.com/blog/happenings-elsewhere/globrix-redesign-site/</link>
		<comments>http://www.bethemiddleman.com/blog/happenings-elsewhere/globrix-redesign-site/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:06:51 +0000</pubDate>
		<dc:creator>Zoe Piper</dc:creator>
				<category><![CDATA[Happenings Elsewhere]]></category>
		<category><![CDATA[Globrix]]></category>

		<guid isPermaLink="false">http://bethemiddleman.com/blog/?p=34</guid>
		<description><![CDATA[Property search engine Globrix has had a bit of a redesign this week, concentrating on the homepage, &#8216;featured property&#8217; page and property listing pages. We quite like the quick-loading maps on each property page &#8211; after all, we&#8217;re using Google Maps ourselves. A little too much space is devoted to links and information above the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px 0 0 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fglobrix-redesign-site%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bethemiddleman.com%2Fblog%2Fhappenings-elsewhere%2Fglobrix-redesign-site%2F" height="61" width="51" /></a></div><p>Property search engine Globrix has had a bit of a redesign this week, concentrating on the homepage, &#8216;featured property&#8217; page and property listing pages. We quite like the quick-loading maps on each property page &#8211; after all, we&#8217;re using Google Maps ourselves. A little too much space is devoted to links and information above the fold &#8211; we&#8217;d like to see lovely property photos put right in front of the viewer. After all, it&#8217;s the property that people want to see. We do like all the extras below the fold however &#8211; there if you need it, but unobtrusive if you don&#8217;t.</p>
<p>Information still features heavily throughout the site, and not just in the aptly named &#8216;Know&#8217; section. From searching by the type of outdoor space, to finding estate agents in your area, the site is absolutely packed with choice. Globrix have really pushed the boat out to give all sorts of users access to all sorts of info &#8211; the browsing possibilities may be endless!</p>
<p>It&#8217;s always interesting to see what big brands are up to, especially when it comes to design (a subject close to our heart!). We&#8217;ll definitely keep an eye out for further developments. Until then, you might like to read Property Owl&#8217;s <a href="http://blog.propertyowl.co.uk/2009/07/globrix-gets-face-lift.html">review</a> &#8211; they&#8217;ve been following the Globrix journey for a while so it&#8217;s a good balanced read <img src='http://www.bethemiddleman.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethemiddleman.com/blog/happenings-elsewhere/globrix-redesign-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
